
| KEYKORN® | |
| Oval Medium | |
| Size (inch) | .030 UP TO .045 |
| Crimps (wave/inch) | 2.5 - 5 |
| Hanks (inch) | 6" AND UP |
| Maximum Hank Length (inch) | UP TO 106" |
| Flaggability | FAIR |
| Technical Data | |
| Specific Gravity (g/cm3) | .90 - .91 |
| Melting Point (°F) | 330 -340 |
| Heat Distortion Temp (°F) | 225 |
| Dry Stiffness Modulus (PSI) | 850 M |
| Wet Stiffness Modulus (PSI) | 825 M |
| Tensile Elongation (%) | 30 - 40 * |
| Tensile Strength (PSI) | 40 - 80 * |
| Bend Recovery | GOOD |
| Water Absorption (%) | 0.03 |
|
* Vary with dia/shape
|
|
| Resistibility Guide | |
| Dilute Acids | EXCELLENT |
| Strong Acids | GOOD |
| Petroleum Distilates | GOOD |
| Benzene Aromatic Hydrocarbons | GOOD |
| Acetones Keytones | EXCELLENT |
| Ethylacetate Esters | GOOD |
| Trichlorethylene Hydrocarbons | FAIR - GOOD |
| Hot Water | FAIR - GOOD |
| Colors: | Custom colors available in all products. |
| Options: | Oval heavy filament - bristle available with treated center and can be supplied in continuous mats or V-mats. |