
| BRISTLE | |
| Oval Heavy | |
| Size (inch) | .060 UP TO.095 |
| Crimps (wave/inch) | 2.5 |
| Hanks (inch) | 10", 13", 15", 18", 19", 20", 22", 24", 26", MAX |
| Maximum Hank Length (inch) | 26" |
| Flaggability | NONE |
| Technical Data | |
| Specific Gravity (g/cm3) | .90 - .91 |
| Melting Point (°F) | 330 -340 |
| Heat Distortion Temp (°F) | 225 |
| Dry Stiffness Modulus (PSI) | 850 M |
| Wet Stiffness Modulus (PSI) | 825 M |
| Tensile Elongation (%) | 30 - 40 * |
| Tensile Strength (PSI) | 40 - 80 * |
| Bend Recovery | GOOD |
| Water Absorption (%) | 0.03 |
|
* Vary with dia/shape
|
|
| Resistibility Guide | |
| Dilute Acids | EXCELLENT |
| Strong Acids | GOOD |
| Petroleum Distilates | GOOD |
| Benzene Aromatic Hydrocarbons | GOOD |
| Acetones Keytones | EXCELLENT |
| Ethylacetate Esters | GOOD |
| Trichlorethylene Hydrocarbons | FAIR - GOOD |
| Hot Water | FAIR - GOOD |
| Colors: | Custom colors available in all products. |
| Options: | Oval heavy filament - bristle available with treated center and can be supplied in continuous mats or V-mats. |